1-hour TSP Monitoring Results                
                       
Station AM1                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Jul-10 08:45 09:45 Sunny 164 340 500 Construction work in progress 32   1808 6587
09:47 10:47 Sunny 170 340 500 Construction work in progress 32   1808 6588
10:50 11:50 Sunny 158 340 500 Construction work in progress 32   1808 6589
07-Jul-10 10:25 11:25 Sunny 179 340 500 Construction work in progress 32   1808 6591
11:28 12:28 Sunny 182 340 500 Construction work in progress 32   1808 6592
12:34 13:34 Sunny 193 340 500 Construction work in progress 32   1808 6593
13-Jul-10 09:45 10:45 Sunny 140 340 500 Construction work in progress 32   1808 6620
10:48 11:48 Sunny 137 340 500 Construction work in progress 32   1808 6621
11:52 12:52 Sunny 155 340 500 Construction work in progress 32   1808 6622
19-Jul-10 09:40 10:40 Sunny 126 340 500 Construction work in progress 32   1808 6624
10:43 11:43 Sunny 122 340 500 Construction work in progress 32   1808 6625
11:46 12:46 Sunny 121 340 500 Construction work in progress 32   1808 6626
24-Jul-10 08:50 09:50 Sunny 145 340 500 Construction work in progress 32   1808 6628
09:52 10:52 Sunny 160 340 500 Construction work in progress 32   1808 6629
10:54 11:54 Sunny 165 340 500 Construction work in progress 32   1808 6632
30-Jul-10 08:22 09:22 Sunny 131 340 500 Construction work in progress 32   1808 6635
09:25 10:25 Sunny 144 340 500 Construction work in progress 32   1808 6647
11:03 12:03 Sunny 160 340 500 Construction work in progress 32   1808 6648
      Min. 121              
      Max. 193              
      Average 153              
* Please refer to the Wind Speed data in the EM&A Report